Alaska Mortgage Rate Details - As of 07 December 2023, 6:23pm
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $289,275 (95.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent - FICO >=740 |
| |
Loan Type | 30 Year VA Fixed |
Rate | 6.625% |
APR | 6.678% |
Monthly Payment | $1,852.26 |
Estimated Closing Costs | $0.00 |
|
Amount Financed Detail
Item | Amount |
Base Loan | $285,000.00 |
VA Funding Fee (1.50%) | $4,275.00 |
Total Amount Financed | $289,275.00 |
Monthly Payment Detail
Item | Amount |
Principal & Interest | $1,852.26 |
Property Taxes (est) | $450.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $2,389.76 |
Closing Costs Detail
Item | Amount |
Appraisal | $1,200.00 |
Credit report fee | $48.00 |
Credit towards property tax escrow | $1,752.58 |
Flood certificate | $0.00 |
Government recording charges (50%) | $67.50 |
Origination charge | $95.00 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $446.00 |
Your credit for this interest rate | $-3,639.08 |
Total Estimated Closing Costs | $0.00 |
Seller Charges Detail
Item | Amount |
Government recording charges (50%) | $67.50 |
Tax registration | $0.00 |
Title - Attorney Doc Prep | $65.00 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,252.00 |
Title - Settlement/Escrow fee | $808.00 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,222.50 |
|
|
|
|
    
** Purchase Rates ** Click below for Refi Quote

Updated: 7 December 2023, 8:06am |
|
|