|
-
|
Purchase Price | $400,000 |
Loan Amount | $300,000 (75%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage/Eagle River, Alaska |
Lock Period | 45 Days |
Credit | Excellent (FICO >= 780) |
|
-
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.500% | 5.697% | 1.817% | $2,397.03 | $7,378.50 | $112,917.81 | 50 | apply | 5.625% | 5.781% | 1.369% | $2,420.63 | $6,034.50 | $111,575.87 | 46 | apply | 5.750% | 5.892% | 1.207% | $2,444.38 | $5,548.50 | $111,091.92 | 71 | apply | 5.875% | 5.965% | 0.641% | $2,468.27 | $3,850.50 | $109,395.98 | | apply | 6.000% | 6.035% | 0.053% | $2,492.31 | $2,086.50 | $107,634.03 | 73 | apply | 6.125% | 6.125% | 0.000% | $2,516.49 | $850.50 | $106,400.08 | 62 | apply | | ↑↑↑ Click on a rate for more details
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 4.875% | 5.214% | 1.884% | $3,046.55 | $7,579.50 | $113,108.54 | 42 | apply | 5.000% | 5.287% | 1.539% | $3,066.04 | $6,544.50 | $112,075.59 | 37 | apply | 5.125% | 5.378% | 1.318% | $3,085.62 | $5,881.50 | $111,414.65 | 40 | apply | 5.250% | 5.464% | 1.059% | $3,105.29 | $5,104.50 | $110,639.70 | | apply | 5.375% | 5.548% | 0.795% | $3,125.06 | $4,312.50 | $109,849.76 | 40 | apply | 5.500% | 5.633% | 0.534% | $3,144.91 | $3,529.50 | $109,068.81 | 40 | apply | 5.625% | 5.726% | 0.326% | $3,164.86 | $2,905.50 | $108,446.87 | 37 | apply | 5.750% | 5.806% | 0.034% | $3,184.89 | $2,029.50 | $107,572.92 | 39 | apply | 5.875% | 5.901% | 0.000% | $3,205.02 | $1,459.50 | $107,004.98 | 37 | apply | | ↑↑↑ Click on a rate for more details
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.875% | 7.367% | 2.059% | $2,468.27 | $8,104.50 | $113,649.98 | 24 | apply | 6.000% | 7.390% | 1.781% | $2,492.31 | $7,270.50 | $112,818.03 | 21 | apply | 6.125% | 7.417% | 1.542% | $2,516.49 | $6,553.50 | $112,103.08 | 18 | apply | 6.250% | 7.447% | 1.342% | $2,540.81 | $5,953.50 | $111,505.14 | 15 | apply | 6.375% | 7.486% | 1.222% | $2,565.27 | $5,593.50 | $111,147.19 | 15 | apply | 6.500% | 7.524% | 1.101% | $2,589.86 | $5,230.50 | $110,786.25 | | apply | 6.625% | 7.563% | 0.981% | $2,614.59 | $4,870.50 | $110,428.30 | 15 | apply | 6.750% | 7.604% | 0.883% | $2,639.45 | $4,576.50 | $110,136.36 | 13 | apply | 6.875% | 7.651% | 0.836% | $2,664.45 | $4,435.50 | $109,997.41 | 11 | apply | 7.000% | 7.695% | 0.764% | $2,689.57 | $4,219.50 | $109,783.47 | 10 | apply | 7.125% | 7.734% | 0.642% | $2,714.82 | $3,853.50 | $109,419.52 | 11 | apply | 7.250% | 7.773% | 0.520% | $2,740.19 | $3,487.50 | $109,055.58 | 12 | apply | | ↑↑↑ Click on a rate for more details
Rates change frequently, please visit https://www.titanmortgage.com/rates.php for our current rates.
-
|
Purchase Price | $400,000 |
Loan Amount | $400,000 (100%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Existing Single Family Residence |
Property Location | Alaska - Anchorage/Eagle River |
Lock Period | 45 Days |
Credit | Excellent (FICO >= 720) |
|
-
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.250% | 5.660% | 2.094% | $2,949.96 | $10,132.58 | $15,699.02 | 54 | apply | 5.375% | 5.745% | 1.654% | $2,981.70 | $8,334.74 | $13,903.98 | 53 | apply | 5.500% | 5.833% | 1.233% | $3,013.65 | $6,614.54 | $12,186.58 | 51 | apply | 5.625% | 5.921% | 0.828% | $3,045.79 | $4,959.71 | $10,534.55 | | apply | 5.750% | 6.011% | 0.441% | $3,078.14 | $3,378.43 | $8,956.07 | 49 | apply | 5.875% | 6.120% | 0.254% | $3,110.68 | $2,614.34 | $8,194.78 | 36 | apply | 6.000% | 6.210% | 0.000% | $3,143.42 | $1,033.06 | $6,616.29 | 40 | apply | | ↑↑↑ Click on a rate for more details
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 4.625% | 5.273% | 1.843% | $3,845.59 | $9,107.00 | $14,659.45 | 48 | apply | 4.750% | 5.349% | 1.521% | $3,871.88 | $7,791.31 | $13,346.56 | 47 | apply | 4.875% | 5.426% | 1.210% | $3,898.30 | $6,520.56 | $12,078.61 | 46 | apply | 5.000% | 5.506% | 0.911% | $3,924.84 | $5,298.85 | $10,859.70 | | apply | 5.125% | 5.587% | 0.623% | $3,951.51 | $4,122.08 | $9,685.72 | 44 | apply | 5.250% | 5.670% | 0.348% | $3,978.30 | $2,998.43 | $8,564.87 | 43 | apply | 5.375% | 5.789% | 0.305% | $4,005.22 | $2,822.73 | $8,391.97 | 31 | apply | 5.500% | 5.872% | 0.029% | $4,032.26 | $1,694.99 | $7,267.03 | 34 | apply | 5.625% | 5.956% | 0.000% | $4,059.43 | $616.29 | $6,191.13 | 35 | apply | | ↑↑↑ Click on a rate for more details
Rates change frequently, please visit https://www.titanmortgage.com/rates.php for our current rates.
-
|
Purchase Price | $400,000 |
Loan Amount | $386,000 (96.5%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Existing Single Family Residence |
Property Location | Alaska - Anchorage/Eagle River |
Lock Period | 45 Days |
Credit | Good (FICO >= 680) |
|
-
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.375% | 6.291% | 1.884% | $3,068.79 | $9,566.00 | $29,130.57 | 55 | apply | 5.500% | 6.375% | 1.443% | $3,099.52 | $7,833.95 | $27,401.21 | 54 | apply | 5.625% | 6.460% | 1.021% | $3,130.44 | $6,176.53 | $25,746.48 | | apply | 5.750% | 6.546% | 0.617% | $3,161.55 | $4,589.80 | $24,162.44 | 51 | apply | 5.875% | 6.655% | 0.435% | $3,192.86 | $3,874.98 | $23,450.31 | 37 | apply | 6.000% | 6.741% | 0.031% | $3,224.35 | $2,288.25 | $21,866.27 | 41 | apply | 6.125% | 6.828% | 0.000% | $3,256.03 | $772.22 | $20,352.94 | 43 | apply | | ↑↑↑ Click on a rate for more details
* "Payback Months" is how long it will take you to make back the higher closing costs with the lower rate if
you "buy down" the rate, compared to the highlighted rate. For example if the "closing costs" go up
by $2000 and you'll be saving $50/mth on the payment, then your payback months is $2000/$50 = 40 months.
Disclosure: This is not an offer or commitment to lend. The rates and terms displayed above may change at any time without notice. The actual mortgage product you qualify for will depend upon verification of the information in your application, the applicable home value, and other relevant considerations. If you have questions about current rates, please contact a Loan Officer at 907-562-3600.
Rates change frequently, please visit https://www.titanmortgage.com/rates.php for our current rates.
| |