|
-
|
Purchase Price | $400,000 |
Loan Amount | $300,000 (75%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage/Eagle River, Alaska |
Lock Period | 45 Days |
Credit | Excellent (FICO >= 780) |
|
-
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 6.000% | 6.174% | 1.519% | $2,492.31 | $6,484.50 | $112,841.30 | 57 | apply | 6.125% | 6.257% | 1.063% | $2,516.49 | $5,116.50 | $111,485.63 | | apply | 6.250% | 6.379% | 1.024% | $2,540.81 | $4,999.50 | $111,380.96 | 5 | apply | 6.375% | 6.452% | 0.483% | $2,565.27 | $3,376.50 | $109,770.29 | 36 | apply | 6.500% | 6.528% | 0.000% | $2,589.86 | $1,837.50 | $108,243.62 | 45 | apply | | ↑↑↑ Click on a rate for more details
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.375% | 5.708% | 1.810% | $3,125.06 | $7,357.50 | $113,652.66 | 45 | apply | 5.500% | 5.780% | 1.470% | $3,144.91 | $6,337.50 | $112,644.99 | 42 | apply | 5.625% | 5.862% | 1.194% | $3,164.86 | $5,509.50 | $111,829.31 | 42 | apply | 5.750% | 5.944% | 0.915% | $3,184.89 | $4,672.50 | $111,004.64 | | apply | 5.875% | 6.024% | 0.623% | $3,205.02 | $3,796.50 | $110,140.97 | 44 | apply | 6.000% | 6.103% | 0.333% | $3,225.23 | $2,926.50 | $109,283.30 | 43 | apply | 6.125% | 6.191% | 0.096% | $3,245.53 | $2,215.50 | $108,584.63 | 41 | apply | 6.250% | 6.270% | 0.000% | $3,265.93 | $1,330.50 | $107,711.96 | 41 | apply | | ↑↑↑ Click on a rate for more details
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 4.375% | 7.305% | 7.473% | $2,191.52 | $24,346.50 | $130,543.03 | | apply | 4.500% | 7.324% | 7.161% | $2,213.72 | $23,410.50 | $129,619.36 | -15 | apply | 4.625% | 7.343% | 6.850% | $2,236.08 | $22,477.50 | $128,698.68 | -15 | apply | 4.750% | 7.362% | 6.539% | $2,258.60 | $21,544.50 | $127,778.01 | -14 | apply | 4.875% | 7.381% | 6.230% | $2,281.28 | $20,617.50 | $126,863.34 | -13 | apply | 5.000% | 7.401% | 5.921% | $2,304.12 | $19,690.50 | $125,948.67 | -12 | apply | 5.125% | 7.420% | 5.613% | $2,327.12 | $18,766.50 | $125,037.00 | -11 | apply | 5.250% | 7.439% | 5.292% | $2,350.27 | $17,803.50 | $124,086.33 | -11 | apply | 5.375% | 7.457% | 4.973% | $2,373.57 | $16,846.50 | $123,141.66 | -10 | apply | 5.500% | 7.477% | 4.669% | $2,397.03 | $15,934.50 | $122,241.99 | -9 | apply | 5.625% | 7.498% | 4.368% | $2,420.63 | $15,031.50 | $121,351.31 | -9 | apply | 5.750% | 7.518% | 4.069% | $2,444.38 | $14,134.50 | $120,466.64 | -8 | apply | 5.875% | 7.539% | 3.771% | $2,468.27 | $13,240.50 | $119,584.97 | -7 | apply | 6.000% | 7.560% | 3.476% | $2,492.31 | $12,355.50 | $118,712.30 | -7 | apply | 6.125% | 7.582% | 3.183% | $2,516.49 | $11,476.50 | $117,845.63 | -6 | apply | 6.250% | 7.603% | 2.891% | $2,540.81 | $10,600.50 | $116,981.96 | -6 | apply | 6.375% | 7.625% | 2.601% | $2,565.27 | $9,730.50 | $116,124.29 | -5 | apply | 6.500% | 7.676% | 2.601% | $2,589.86 | $9,730.50 | $116,136.62 | -5 | apply | | ↑↑↑ Click on a rate for more details
Rates change frequently, please visit https://www.titanmortgage.com/rates.php for our current rates.
-
|
Purchase Price | $400,000 |
Loan Amount | $400,000 (100%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Existing Single Family Residence |
Property Location | Alaska - Anchorage/Eagle River |
Lock Period | 45 Days |
Credit | Excellent (FICO >= 720) |
|
-
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.375% | 5.779% | 2.007% | $2,981.70 | $9,777.10 | $16,264.17 | 50 | apply | 5.500% | 5.871% | 1.630% | $3,013.65 | $8,236.68 | $14,740.54 | 50 | apply | 5.625% | 5.965% | 1.276% | $3,045.79 | $6,790.24 | $13,310.89 | 55 | apply | 5.750% | 6.050% | 0.837% | $3,078.14 | $4,996.48 | $11,533.92 | | apply | 5.875% | 6.140% | 0.457% | $3,110.68 | $3,443.80 | $9,998.03 | 48 | apply | 6.000% | 6.216% | 0.000% | $3,143.42 | $1,294.57 | $7,865.60 | 57 | apply | | ↑↑↑ Click on a rate for more details
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.125% | 5.792% | 1.899% | $3,951.51 | $9,335.81 | $15,789.29 | 123 | apply | 5.250% | 5.789% | 1.093% | $3,978.30 | $6,042.50 | $12,512.77 | | apply | 5.375% | 5.872% | 0.824% | $4,005.22 | $4,943.36 | $11,430.43 | 41 | apply | 5.500% | 5.959% | 0.576% | $4,032.26 | $3,930.04 | $10,433.90 | 39 | apply | 5.625% | 6.053% | 0.370% | $4,059.43 | $3,088.32 | $9,608.97 | 36 | apply | 5.750% | 6.114% | 0.000% | $4,086.72 | $1,421.23 | $7,958.67 | 43 | apply | | ↑↑↑ Click on a rate for more details
Rates change frequently, please visit https://www.titanmortgage.com/rates.php for our current rates.
-
|
Purchase Price | $400,000 |
Loan Amount | $386,000 (96.5%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Existing Single Family Residence |
Property Location | Alaska - Anchorage/Eagle River |
Lock Period | 45 Days |
Credit | Good (FICO >= 680) |
|
-
Rate | APR | Points | Estimated Payment | Closing Costs | Estimated Cash-to-Close | Payback Months* | | 5.500% | 6.401% | 1.701% | $3,099.52 | $8,847.26 | $29,322.47 | 40 | apply | 5.625% | 6.481% | 1.233% | $3,130.44 | $7,009.17 | $27,500.52 | 20 | apply | 5.750% | 6.592% | 1.075% | $3,161.55 | $6,388.62 | $26,896.11 | | apply | 5.875% | 6.666% | 0.542% | $3,192.86 | $4,295.23 | $24,818.86 | 67 | apply | 6.000% | 6.739% | 0.011% | $3,224.35 | $2,209.70 | $22,749.47 | 67 | apply | 6.125% | 6.822% | 0.000% | $3,256.03 | $540.49 | $21,096.40 | 62 | apply | | ↑↑↑ Click on a rate for more details
* "Payback Months" is how long it will take you to make back the higher closing costs with the lower rate if
you "buy down" the rate, compared to the highlighted rate. For example if the "closing costs" go up
by $2000 and you'll be saving $50/mth on the payment, then your payback months is $2000/$50 = 40 months.
Disclosure: This is not an offer or commitment to lend. The rates and terms displayed above may change at any time without notice. The actual mortgage product you qualify for will depend upon verification of the information in your application, the applicable home value, and other relevant considerations. If you have questions about current rates, please contact a Loan Officer at 907-562-3600.
Rates change frequently, please visit https://www.titanmortgage.com/rates.php for our current rates.
| |