Current Anchorage Mortgage Rates - As of 4 December 2019, 6:52am
|
Alaska Mortgage Rate Quote Parameters
|
Purchase Price | $300,000 |
Loan Amount | $225,000 (75%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Existing Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent (FICO >= 740) |
|
Rate | APR | Points | Closing Fees | Payment | | 3.000% | 3.317% | 3.578% | $8,976.10 | $948.61 | apply | 3.125% | 3.376% | 2.745% | $7,101.85 | $963.84 | apply | 3.250% | 3.444% | 2.033% | $5,499.85 | $979.21 | apply | 3.375% | 3.522% | 1.451% | $4,190.35 | $994.72 | apply | 3.500% | 3.614% | 1.041% | $3,267.85 | $1,010.35 | apply | 3.625% | 3.677% | 0.277% | $1,548.85 | $1,026.12 | apply | 3.750% | 3.763% | 0.000% | $444.10 | $1,042.01 | apply | 3.875% | 3.875% | 0.000% | $0.00 | $1,058.03 | apply | |
^^^^ Click on the rate for more details Rate | APR | Points | Closing Fees | Payment | | 2.625% | 3.014% | 2.316% | $6,136.60 | $1,513.55 | apply | 2.750% | 3.077% | 1.890% | $5,178.10 | $1,526.90 | apply | 2.875% | 3.117% | 1.307% | $3,866.35 | $1,540.32 | apply | 3.000% | 3.158% | 0.723% | $2,552.35 | $1,553.81 | apply | 3.125% | 3.208% | 0.208% | $1,393.60 | $1,567.37 | apply | 3.250% | 3.284% | 0.000% | $624.10 | $1,581.00 | apply | 3.375% | 3.375% | 0.000% | $0.00 | $1,594.71 | apply | |
^^^^ Click on the rate for more details Rate | APR | Points | Closing Fees | Payment | | 2.875% | 4.029% | 2.889% | $7,425.85 | $933.51 | apply | 3.000% | 4.043% | 2.531% | $6,620.35 | $948.61 | apply | 3.125% | 4.058% | 2.172% | $5,812.60 | $963.84 | apply | 3.250% | 4.075% | 1.837% | $5,058.85 | $979.21 | apply | 3.375% | 4.092% | 1.509% | $4,320.85 | $994.72 | apply | 3.500% | 4.110% | 1.192% | $3,607.60 | $1,010.35 | apply | 3.625% | 4.129% | 0.878% | $2,901.10 | $1,026.12 | apply | 3.750% | 4.152% | 0.614% | $2,307.10 | $1,042.01 | apply | 3.875% | 4.176% | 0.362% | $1,740.10 | $1,058.03 | apply | 4.000% | 4.200% | 0.110% | $1,173.10 | $1,074.18 | apply | 4.125% | 4.224% | 0.000% | $608.35 | $1,090.46 | apply | 4.250% | 4.250% | 0.000% | $70.60 | $1,106.86 | apply | |
^^^^ Click on the rate for more details
Rates change frequently, please visit http://www.titanmortgage.com/rates.php for our current rates.
Government (FHA/VA) Mortgage Rate Quote Parameters
|
Purchase Price | $300,000 |
Loan Amount | $285,000 (95%) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Existing Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | OK (FICO >= 700) |
|
>>>> Click on the Interest Rate below for details of that particular rate <<<<
^^^^ Click on the rate for more details ^^^^ Click on the rate for more details ^^^^ Click on the rate for more details ^^^^ Click on the rate for more details ^^^^ Click on the rate for more details ^^^^ Click on the rate for more details
Rates change frequently, please visit http://www.titanmortgage.com/rates.php for our current rates.
|
|
|
|
     

Updated: 4 December 2019, 6:52am |
|
|