Current Anchorage Mortgage Rates - As of 18 May 2012, 1:03pm
|
Alaska Mortgage Rate Quote Parameters
|
| Purchase Price | $300,000 |
| Loan Amount | $225,000 (75%) |
| Loan Purpose | Purchase |
| Property Use | Primary Residence |
| Property Type | Existing Single Family Residence |
| Property Location | Anchorage, Alaska |
| Lock Period | 30 Days |
| Credit | Excellent (FICO >= 740) |
|
Click on the Closing Fees below for details of that particular loan.
Rates change frequently, please visit http://www.titanmortgage.com/rates.php for our current rates.
Government (FHA/VA) Mortgage Rate Quote Parameters
|
| Purchase Price | $300,000 |
| Loan Amount | $285,000 (95%) |
| Loan Purpose | Purchase |
| Property Use | Primary Residence |
| Property Type | Existing Single Family Residence |
| Property Location | Anchorage, Alaska |
| Lock Period | 30 Days |
| Credit | OK (FICO >= 660) |
|
Click on the Closing Fees below for details of that particular loan.
Rates change frequently, please visit http://www.titanmortgage.com/rates.php for our current rates.
|
|
|
| |
     

| Updated: 18 May 2012, 1:03pm |
|
|